Property Attributes
- MLS#10851593
- TypeSingle Family
- Listing Status New
- CountyFayette
- CityPeachtree City
- NeighborhoodMorallion Hills
- Zip30269
- StyleEuropean
- Year Built1988
- Taxes$ 6110
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2298
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Golf course living at it's finest in Morallion Hills. This beautifully updated/remodeled home offers an exceptional combination of luxury, comfort and an unbeatable lifestyle. Situated on sought-after golf course homesite. In addition, this property features a huge, salt water pool, perfect for relaxing, entertaining for family & friends while enjoying the Georgia sunshine. Inside has been totally updated with real hardwood flooring on the main level (new in LR,DR, Owner's suite) & tile in primary ensuite, new stainless appliances and a tankless water heater with it's own temperature monitor timer settings. for modern efficiency and convenience. Morallion Hills subdivision residents enjoy access to Peachtree City's approximately 100 miles of golf cart, walking & running paths, making it easy to explore the community without ever getting in your car. The location affords attendance at award-winning Starr's Mill school district. This home truly offers enjoyable views from the large deck overlooking pool & golf course, neighborhood amenities and everyday convenience for shopping, schools, medical and short drive to Trilith Studios.
| Elementary School | Middle School | High School |
|---|---|---|
| Braelinn Elementary School | Rising Starr Middle School | Starrs Mill High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Dual,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Zoned |
| Utilities | Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Stainless Steel Appliance(s),Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | European |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Stucco |
| Year Built | 1988 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Morallion Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Hyw 54 & Peachtree Pkwy South on Peachtree Pkwy appx 2 miles, turn right on Braelinn Rd. then turn right into Morallion Hill subdivision, 126 Morallion Hills down on the right. From I-85 South, take Peachtree City exit onto Hwy 74S appx 19 miles to left on Kelly Dr. (passing amphitheater and the dam) then a right on Peachtree Pkwy So appx 1.5 mi to right on Braelinn Rd to right on Morallion Hills. From Newnan, Hwy 34 to Hwy 54 to right on Hwy 74S to left on Kelly Dr. to right on Peachtree Pkwy S to right on Braelinn Rd to right on Morallion Hills. |
| High School | Starrs Mill |
| City | Peachtree City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Braelinn |
| Land Lease Y/N | false |
| Tax Annual Amount | 6110.08 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rising Starr |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://dwspyybkvtv3w.cloudfront.net/renders/pgdcqdlbua/out.mp4 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Tile Bath,Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2298 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Attached,Off Street,Parking Pad,Kitchen Level,Garage Door Opener |
| Lot Features | Greenbelt,Level |
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Building Area Total | 2298 |
| Lot Size Acres | 0.5 |
| Frontage Type | Golf Course |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Lake Country GA MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of LCGAMLS. Information provided is deemed reliable but not guaranteed. Data last updated: September 25, 2026 11:05 PM UTC .
© 2026 Milledgeville MLS All rights reserved. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Milledgeville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 11:11 PM UTC