Property Attributes
- MLS#10606663
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodMechanicsville
- Zip30312
- StyleTraditional
- Year Built1995
- Taxes$ 3763
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.15 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Mechanicsville. Southern edge of downtown near Capitol and government buildings. Also within walking distance to Mercedes Benz stadium and Georgia State University Stadium and convocation center. Easy access to interstates, I 75/85 and I-20. New shopping establishments on Georgia Ave. Between several parks. Great Live, work and play area.
| Elementary School | Middle School | High School |
|---|---|---|
| Dunbar Elementary School | King Middle School | MH Jackson Jr High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $565,000 |
| 3/31/2026 | 7$525,000 |
| 7/25/2026 | 5$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Near Public Transport,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mechanicsville |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | 75/85 north or south, exit 246. from North right on Fulton Street and left on Pryor Street. from South, immediate exit left on Richardson street. Corner of Pryor and Richardson St. (if you pass Richardson Street, you can make a left on Alice Street, and then another left on Pryor St. |
| High School | MH Jackson Jr |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Dunbar |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3763.21 |
| Home Warranty Y/N | false |
| Middle/Junior High School | King |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Rear Stairs,Roommate Plan,Soaking Tub |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Solid Surface Counters |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Grassed |
| Fencing | Fenced |
| Parking Features | Parking Pad |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1600 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Lake Country GA MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of LCGAMLS. Information provided is deemed reliable but not guaranteed. Data last updated: September 25, 2026 11:05 PM UTC .
© 2026 Milledgeville MLS All rights reserved. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Milledgeville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 25, 2026 11:11 PM UTC